| < 0.5 miles | CLARENCE PIGGOTT ELEMENTARY SCHOOL 9601 RED HILLS DR, LAS VEGAS, NV 89117 (702) 799-4450 - CLARK COUNTY | grades: PK - 5 |
| < 0.5 miles | CLIFFORD J. LAWRENCE JUNIOR HIGH SCHOOL 4410 S JULIANO ST, LAS VEGAS, NV 89117 (702) 799-2540 - CLARK COUNTY | grades: 6 - 8 |
| < 0.5 miles | HERBERT A. DERFELT ELEMENTARY SCHOOL 1900 S LISA LN, LAS VEGAS, NV 89117 (702) 799-4370 - CLARK COUNTY | grades: PK - 5 |
| < 0.5 miles | M. J. CHRISTENSEN ELEMENTARY SCHOOL 9001 MARINER COVE DR, LAS VEGAS, NV 89117 (702) 799-4390 - CLARK COUNTY | grades: PK - 5 |
| 1.9 miles | FRANK KIM ELEMENTARY SCHOOL 7600 PEACE WAY, LAS VEGAS, NV 89147 (702) 799-5990 - CLARK COUNTY | grades: PK - 5 |
| 1.9 miles | KEITH C. & KAREN W. HAYES ELEMENTARY SCHOOL 9620 W TWAIN AVE, LAS VEGAS, NV 89147 (702) 799-6030 - CLARK COUNTY | grades: PK - 5 |
| 1.9 miles | PAT A. DISKIN ELEMENTARY SCHOOL 4220 S RAVENWOOD DR, LAS VEGAS, NV 89147 (702) 799-5930 - CLARK COUNTY | grades: PK - 5 |
| 1.9 miles | PATRICIA A. BENDORF ELEMENTARY SCHOOL 3550 W KEVIN ST, LAS VEGAS, NV 89147 (702) 799-4440 - CLARK COUNTY | grades: PK - 5 |
| 1.9 miles | ROGER M. BRYAN ELEMENTARY SCHOOL 8255 KATIE AVE, LAS VEGAS, NV 89147 (702) 799-1270 - CLARK COUNTY | grades: PK - 5 |
| 1.9 miles | SPRING VALLEY HIGH SCHOOL 3750 S BUFFALO DR, LAS VEGAS, NV 89147 (702) 799-2580 - CLARK COUNTY | grades: 9 - 12 |
| 2 miles | HELEN MARIE SMITH ELEMENTARY SCHOOL 7101 PINEDALE AVE, LAS VEGAS, NV 89145 (702) 799-4300 - CLARK COUNTY | grades: PK - 5 |
| 2 miles | WALTER JACOBSON ELEMENTARY SCHOOL 8400 BOSECK DR, LAS VEGAS, NV 89145 (702) 799-4320 - CLARK COUNTY | grades: PK - 5 |
| 2 miles | WALTER JOHNSON JUNIOR HIGH SCHOOL 7701 DUCHARME AVE, LAS VEGAS, NV 89145 (702) 799-4480 - CLARK COUNTY | grades: 6 - 8 |
| 2.9 miles | BONANZA HIGH SCHOOL 6665 W DEL REY AVE, LAS VEGAS, NV 89146 (702) 799-4000 - CLARK COUNTY | grades: 9 - 12 |
| 2.9 miles | COMMUNITY COLLEGE HIGH SCHOOL-WEST 6375 W CHARLESTON BLVD, LAS VEGAS, NV 89146 (702) 651-5030 - CLARK COUNTY | grades: 11 - 12 |
| 2.9 miles | DORIS HANCOCK ELEMENTARY SCHOOL 1661 LINDELL RD, LAS VEGAS, NV 89146 (702) 799-4205 - CLARK COUNTY | grades: PK - 5 |
| 2.9 miles | ELAINE WYNN ELEMENTARY SCHOOL 5655 EDNA AVE, LAS VEGAS, NV 89146 (702) 799-8160 - CLARK COUNTY | grades: PK - 5 |
| 2.9 miles | ODYSSEY CHARTER SCHOOL 9-12 2251 S JONES BLVD, LAS VEGAS, NV 89146 (702) 257-0578 - CLARK COUNTY | grades: 9 - 12 |
| 2.9 miles | ODYSSEY CHARTER SCHOOL K-5/6-8 2251 S JONES BLVD, LAS VEGAS, NV 89146 (702) 257-0578 - CLARK COUNTY | grades: KG - 8 |
| 2.9 miles | R. GUILD GRAY ELEMENTARY SCHOOL 2825 S TORREY PINES DR, LAS VEGAS, NV 89146 (702) 799-5950 - CLARK COUNTY | grades: PK - 5 |
| 3.7 miles | CIMARRON-MEMORIAL HIGH SCHOOL 2301 N TENAYA WAY, LAS VEGAS, NV 89128 (702) 799-4400 - CLARK COUNTY | grades: 9 - 12 |
| 3.7 miles | EDYTHE & LLOYD KATZ ELEMENTARY SCHOOL 1800 ROCK SPRINGS DR, LAS VEGAS, NV 89128 (702) 799-4330 - CLARK COUNTY | grades: PK - 5 |
| 3.7 miles | JAMES B. MCMILLAN ELEMENTARY SCHOOL 7000 WALT LOTT DR, LAS VEGAS, NV 89128 (702) 799-4350 - CLARK COUNTY | grades: PK - 5 |
| 3.7 miles | RICHARD H. BRYAN ELEMENTARY SCHOOL 8050 CIELO VISTA AVE, LAS VEGAS, NV 89128 (702) 799-1460 - CLARK COUNTY | grades: PK - 5 |
| 3.8 miles | ETHEL WINTERHEIMER-STATON ELEMENTARY SCHOOL 1700 SAGEBERRY DR, LAS VEGAS, NV 89144 (702) 799-6720 - CLARK COUNTY | grades: PK - 5 |
| 3.8 miles | JOHN W. BONNER ELEMENTARY SCHOOL 765 CRESTDALE LN, LAS VEGAS, NV 89144 (702) 799-6050 - CLARK COUNTY | grades: PK - 5 |
| 3.8 miles | PALO VERDE HIGH SCHOOL 333 PAVILION CENTER DR, LAS VEGAS, NV 89144 (702) 799-1450 - CLARK COUNTY | grades: 9 - 12 |
| 3.8 miles | SIG ROGICH MIDDLE SCHOOL 235 N PAVILION CENTER DR, LAS VEGAS, NV 89144 (702) 799-6040 - CLARK COUNTY | grades: 6 - 8 |
| 3.8 miles | BURK HORIZON HIGH SCHOOL 4560 W HARMON, LAS VEGAS, NV 89103 (702) 799-8150 - CLARK COUNTY | grades: 8 - 12 |
| 3.8 miles | C. H. DECKER ELEMENTARY SCHOOL 3850 S REDWOOD ST, LAS VEGAS, NV 89103 (702) 799-5920 - CLARK COUNTY | grades: PK - 5 |
| 3.8 miles | HARVEY N. DONDERO ELEMENTARY SCHOOL 4450 S RIDGEVILLE, LAS VEGAS, NV 89103 (702) 799-5940 - CLARK COUNTY | grades: PK - 5 |
| 3.8 miles | JOSEPH E. THIRIOT ELEMENTARY SCHOOL 5700 W HARMON AVE, LAS VEGAS, NV 89103 (702) 799-2550 - CLARK COUNTY | grades: KG - 5 |
| 3.8 miles | KENNY C. GUINN MIDDLE SCHOOL 4150 S TORREY PINES DR, LAS VEGAS, NV 89103 (702) 799-5900 - CLARK COUNTY | grades: 6 - 8 |
| 3.8 miles | SOUTHWEST BEHAVIOR JUNIOR / SENIOR HIGH SCHOOL 6480 FAIRBANKS, LAS VEGAS, NV 89103 (702) 799-5904 - CLARK COUNTY | grades: 6 - 12 |
| 4.2 miles | E. W. GRIFFITH ELEMENTARY SCHOOL 324 ESSEX DR, LAS VEGAS, NV 89107 (702) 799-4200 - CLARK COUNTY | grades: KG - 5 |
| 4.2 miles | FRANK F. GARSIDE JUNIOR HIGH SCHOOL 300 S TORREY PINES DR, LAS VEGAS, NV 89107 (702) 799-4245 - CLARK COUNTY | grades: 6 - 8 |
| 4.2 miles | HOWARD A. WASDEN ELEMENTARY SCHOOL 2831 PALOMINO LN, LAS VEGAS, NV 89107 (702) 799-4239 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | HYDE PARK MIDDLE SCHOOL AND THE ACADEMY OF SCIENCE 900 HINSON ST, LAS VEGAS, NV 89107 (702) 799-4260 - CLARK COUNTY | grades: 6 - 8 |
| 4.2 miles | O. K. ADCOCK ELEMENTARY SCHOOL 6350 HYDE AVE, LAS VEGAS, NV 89107 (702) 799-4185 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | RED ROCK ELEMENTARY SCHOOL 408 UPLAND BLVD, LAS VEGAS, NV 89107 (702) 799-4223 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | ROBERT O. GIBSON MIDDLE SCHOOL 3900 W WASHINGTON AVE, LAS VEGAS, NV 89107 (702) 799-4700 - CLARK COUNTY | grades: 6 - 8 |
| 4.2 miles | ROSE WARREN ELEMENTARY SCHOOL 6451 BRANDYWINE WAY, LAS VEGAS, NV 89107 (702) 799-4233 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | RUTH FYFE ELEMENTARY SCHOOL 4101 W BONANZA RD, LAS VEGAS, NV 89107 (702) 799-4191 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | VAIL PITTMAN ELEMENTARY SCHOOL 6333 FARGO AVE, LAS VEGAS, NV 89107 (702) 799-4213 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | WESTERN HIGH SCHOOL 4601 W BONANZA RD, LAS VEGAS, NV 89107 (702) 799-4080 - CLARK COUNTY | grades: 9 - 12 |
| 4.2 miles | D'VORRE & HAL OBER ELEMENTARY SCHOOL 3035 DESERT MARIGOLD LN, LAS VEGAS, NV 89135 (702) 799-6077 - CLARK COUNTY | grades: PK - 5 |
| 4.2 miles | JUDY & JOHN L. GOOLSBY ELEMENTARY SCHOOL 11175 W DESERT INN RD, LAS VEGAS, NV 89135 (702) 799-2520 - CLARK COUNTY | grades: PK - 5 |
| 4.6 miles | ERNEST A. BECKER SR. MIDDLE SCHOOL 9151 PINEWOOD HILLS DR, LAS VEGAS, NV 89134 (702) 799-4460 - CLARK COUNTY | grades: 6 - 8 |
| 4.6 miles | WILLIAM R. LUMMIS ELEMENTARY SCHOOL 9000 HILLPOINTE RD, LAS VEGAS, NV 89134 (702) 799-4380 - CLARK COUNTY | grades: PK - 5 |
| 4.9 miles | ED W. CLARK HIGH SCHOOL 4291 W PENNWOOD AVE, LAS VEGAS, NV 89102 (702) 799-5800 - CLARK COUNTY | grades: 9 - 12 |
| 4.9 miles | JAMES CASHMAN MIDDLE SCHOOL 4622 W DESERT INN RD, LAS VEGAS, NV 89102 (702) 799-5880 - CLARK COUNTY | grades: 6 - 8 |
| 4.9 miles | REX BELL ELEMENTARY SCHOOL 2900 WILMINGTON WAY, LAS VEGAS, NV 89102 (702) 799-5910 - CLARK COUNTY | grades: PK - 5 |
| 4.9 miles | VEGAS VERDES ELEMENTARY SCHOOL 4000 EL PARQUE AVE, LAS VEGAS, NV 89102 (702) 799-5960 - CLARK COUNTY | grades: PK - 5 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | CHILDREN'S WORLD LEARNING CENTER-000416 2600 LAKE SAHARA DRIVE, LAS VEGAS, NV 89117 - CLARK COUNTY | Coed grades: PK - K |
| < 0.5 miles | FAITH LUTHERAN JR/SR HIGH SCHOOL 2015 S HUALAPAI WAY, LAS VEGAS, NV 89117 - CLARK COUNTY | Coed grades: 6 - 12 |
| < 0.5 miles | SPRING MOUNTAIN TREATMENT CENTER 7000 SPRING MOUNTAIN ROAD, LAS VEGAS, NV 89117 - CLARK COUNTY | Coed grades: 7 - 12 |
| 1.9 miles | KIDS TURF ACADEMY CENTER 7885 W ROCHELLE AVENUE, LAS VEGAS, NV 89147 - CLARK COUNTY | Coed grades: PK - 1 |
| 1.9 miles | SPRING VALLEY CHRISTIAN ACADEMY 7570 PEACE WAY, LAS VEGAS, NV 89147 - CLARK COUNTY | Coed grades: . |
| 2 miles | INTERNATIONAL CHRISTIAN ACADEMY 8100 WESTCLIFF DRIVE, LAS VEGAS, NV 89145 - CLARK COUNTY | Coed grades: K - 8 |
| 2 miles | MERRYHILL SCHOOL AT PECCOLE RANCH 10050 ALTA DRIVE, LAS VEGAS, NV 89145 - CLARK COUNTY | Coed grades: PK - K |
| 2.9 miles | CORNERSTONE CHRISTIAN ACADEMY 5825 W ELDORA AVENUE, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: K - 8 |
| 2.9 miles | LAS VEGAS DAY SCHOOL 3275 RED ROCK STREET, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: PK - 8 |
| 2.9 miles | LAS VEGAS JR ACADEMY 6059 W OAKEY BLVD, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: K - 10 |
| 2.9 miles | LIT'L SCHOLAR RAINBOW 1951 S RAINBOW BLVD, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: PK - K |
| 2.9 miles | NEW HORIZONS ACADEMY 6701 W CHARLESTON BLVD, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: UG |
| 2.9 miles | TRINITY UNITED METHODIST CHURCH CHILD CA 6151 W CHARLESTON BLVD, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: PK - 5 |
| 2.9 miles | WASSELL ACADEMY 5000 EDNA AVENUE, LAS VEGAS, NV 89146 - CLARK COUNTY | Coed grades: PK - 8 |
| 3.7 miles | LA PETITE ACADEMY 2121 HARBOR ISLAND DRIVE, LAS VEGAS, NV 89128 - CLARK COUNTY | Coed grades: PK - 2 |
| 3.7 miles | SHADOW HILLS BAPTIST PRESCHOOL 7811 VEGAS DRIVE, LAS VEGAS, NV 89128 - CLARK COUNTY | Coed grades: PK - K |
| 3.7 miles | ST ELIZABETH ANN SETON CATHOLIC SCHOOL 1807 PUEBLO VISTA DRIVE, LAS VEGAS, NV 89128 - CLARK COUNTY | Coed grades: K - 8 |
| 3.7 miles | THE MEADOWS SCHOOL 8601 SCHOLAR LANE, LAS VEGAS, NV 89128 - CLARK COUNTY | Coed grades: PK - 12 |
| 3.8 miles | KINDERCARE LEARNING CENTER 4050 TORREY PINES, LAS VEGAS, NV 89103 - CLARK COUNTY | Coed grades: . |
| 4.2 miles | ALL SAINTS DAY SCHOOL 4201 W WASHINGTON AVENUE, LAS VEGAS, NV 89107 - CLARK COUNTY | Coed grades: PK - K |
| 4.2 miles | OUR LADY OF LAS VEGAS SCHOOL 3046 ALTA DRIVE, LAS VEGAS, NV 89107 - CLARK COUNTY | Coed grades: PK - 8 |
| 4.2 miles | ALEXANDER DAWSON SCHOOL 10845 W DESERT INN ROAD, LAS VEGAS, NV 89135 - CLARK COUNTY | Coed grades: PK - 8 |
| 4.2 miles | CHILDRENS WORLD 3085 DESERT MARIGOLD LANE, LAS VEGAS, NV 89135 - CLARK COUNTY | Coed grades: PK - K |
| 4.2 miles | FAITH COMMUNITY LUTHERAN ACADEMY 2700 S TOWN CENTER DRIVE, LAS VEGAS, NV 89135 - CLARK COUNTY | Coed grades: K - 5 |
| 4.2 miles | TEMPLE BETH SHOLOM 10700 HAVENWOOD LANE, LAS VEGAS, NV 89135 - CLARK COUNTY | Coed grades: PK - 2 |
| 4.6 miles | LIT'L SCHOLAR SUMMERLIN 8961 HILLPOINTE ROAD, LAS VEGAS, NV 89134 - CLARK COUNTY | Coed grades: PK - K |
| 4.6 miles | MERRYHILL ELEMENTARY SCHOOL 2160 SNOW TRAIL, LAS VEGAS, NV 89134 - CLARK COUNTY | Coed grades: K - 5 |
| 4.6 miles | SHENKER ACADEMY 9001 HILLPOINTE ROAD, LAS VEGAS, NV 89134 - CLARK COUNTY | Coed grades: PK - K |
| 4.6 miles | THE HEBREW ACADEMY 9700 HILLPOINTE ROAD, LAS VEGAS, NV 89134 - CLARK COUNTY | Coed grades: PK - 8 |
| 4.7 miles | T.O.P. CHRISTIAN LEARNING ACADEMY PO BOX 35667, LAS VEGAS, NV 89133 - CLARK COUNTY | Coed grades: PK - 3 |
| 4.9 miles | DESERT TORAH ACADEMY OHEL MENACHEM 1261 ARVILLE STREET, LAS VEGAS, NV 89102 - CLARK COUNTY | Coed grades: PK - 8 |
| 4.9 miles | HAPPY DAYS KINDERGARTEN 2301 LAS VERDES STREET, LAS VEGAS, NV 89102 - CLARK COUNTY | Coed grades: K |